Colorado State USBC Bowling Association
Official Final Standings - June 13,2007
56th Annual Handicap Tournament, Singles event only
Sorted by Event, Division

Singles, Handicap
Place
Team name
Entry
Score
Prize
From
1 Brewer, Tom R 34 835 $500.00
Basalt, CO
2 Hannebaum, Dean 68 828 $300.00 Lakewood, CO
3 Halbert, Christopher S 369 826 $288.00 Arvada, CO
4 Ray, Shane M 593 825 $278.00 Colo Spgs, CO
5 Pryor, Joe 213 822 $267.00 Centennial, CO
6 Yamada, Thomas D, Jr 331 821 $252.50 Windsor, CO
6 Brott, Mark A 426 821 $252.50 Thornton, CO
8 Mc Causlin, David W 90 819 $238.00 Aurora, CO
9 Deines, Paul D 427 815 $230.00 Thornton, CO
10 Harris, Jamie L 385 814 $222.00 Denver, CO
11 Marquez, Lawrence L 304 813 $214.00 Fort Collins, CO
12 PaIser, Michael D 220 812 $203.50 Julesburg, CO
12 Kupfner, Steve 349 812 $203.50 Thornton, CO
14 Clawson, Mark A 291 805 $194.00 Denver, CO
15 Lancaster, Martin T 66 804 $184.50 Florence, CO
15 Galicia, Thomas A 143 804 $184.50 Lochbuie, CO
17 Pell, Jason E 104 803 $175.00 Idaho Springs, CO
18 McGowan, Eric P 418 802 $167.50 Salida, CO
18 Jacobs, Greg 494 802 $167.50 Englewood, CO
20 Schmidt, Scott W 117 801 $160.00 Lakewood, CO
21 Scherer, Ken 303 799 $155.00 Salida, CO
22 Sierra, Ronald L 204 798 $149.00 Highlands Ranch, CO
22 Harris, Rick 484 798 $149.00 Grand Junction, CO
24 Pearce, Ron J 41 797 $139.33 Monte Vista, CO
24 Landis, Matt 457 797 $139.33 Walden, CO
24 Willis, Tim 581 797 $139.34 Rangely, CO
27 Pacheco, Robert J 329 796 $131.00 Colorado Springs, CO
28 Marx, Brian J 467 795 $126.50 Thornton, CO
28 Wall, William J 558 795 $126.50 Denver, CO
30 Sharp, Mark D 372 794 $122.00 Arvada, CO
31 Tobin, Steve 192 793 $120.00 Grand Junction, CO
32 Carlson, Peter J 101 791 $116.00 Brighton, CO
32 McCrary, Amon T 481 791 $116.00 Loveland, CO
34 Weber, Dennis J 544 788 $112.00 Sheridan Lake, CO
35 Kaercher, Doug 491 787 $108.50 Poncha Springs, CO
35 Stone, Daniel E 528 787 $108.50 Colo Spgs, CO
37 Aaro, Ray L 3 786 $104.00 Sioux Falls, SD
37 Romero, Antonio M 277 786 $104.00 Denver, CO
39 Murphy, Patrick N 211 785 $101.00 Aurora, CO
40 McDaniel, Harry W, III 70 784 $97.66 Cortez, CO
40 Bejarano, Edward M 280 784 $97.67 Denver, CO
40 Mann, Robert S 583 784 $97.67 Eagle, CO
43 Emery, Boyd R 259 783 $94.00 Longmont, CO
43 Russell, John F 338 783 $94.00 Steamboat Springs, CO
45 Snyder, James M 360 782 $91.00 Littleton, CO
45 Mosher, James D 340 782 $91.00 Denver, CO
47 Fuqua, Bob 520 781 $87.67 Alamosa, CO
47 Lawrence, John 137 781 $87.67 Pueblo West, CO
47 Kimball, Ke1 447 781 $87.66 Rifle, CO
50 Howard, Leroy, Jr 32 780 $84.34 Aurora, CO
50 Mc Intyre, Robert P 384 780 $84.33 Lakewood, CO
50 Small, Bob J 481 780 $84.33 Loveland, CO
53 Funk-Cockroft, Kristi A 428 779 $82.50 Grand Junction, CO
53 Samora, John W 589 779 $82.50 Alamosa, CO
55 Lehmann, Tyler 566 777 $80.00 Grand Junction, CO
56 Ah Yo, Charlie A 328 776 $79.00 Colo Springs, CO
57 Bergman, Tony L 447 774 $79.00 Rifle, CO
58 Cole, Jonathan M 163 773 $78.00 Salida, CO
59 Dageenakis, Jeffrey J 61 772 $76.25 Longmont, CO
59 Palmer, Lowell D 163 772 $76.25 Salida, CO
59 Smith, Daniel R 303 772 $76.25 Salida, CO
59 Schreckengost, Justin G 420 772 $76.25 Wheat Ridge, CO
63 Davis, James V 424 771 $74.50 Arvada, CO
63 Koch, Thomas C 592 771 $74.50 Breckenridge, CO
65 Wasko, Sean P 393 770 $73.00 Denver, CO
66 Borcherdt, Richard G 449 769 $72.33 Delta, CO
66 Frazier, Don R 6 769 $72.33 Arvada, CO
66 Benedict, Isaac E 276 769 $72.34 Lafayette, CO
69 Dreiling, Tom G 116 768 $70.60 Aurora, CO
69 Tatum, Dennis R 296 768 $70.60 Aurora, CO
69 Keeney, James A 355 768 $70.60 Lakewood, CO
69 Mellinger, Duane L 485 768 $70.60 Aurora, CO
69 Whitecotton, Dewey 489 768 $70.60 Hayden, CO
74 Stellick, Wayne J 485 767 $68.34 Aurora, CO
74 Lambrecht, Dave 380 767 $68.33 Sterling, CO
74 Hanson, Todd 329 767 $68.33 Colorado Springs, CO
77 Drew, Michelle 235 766 $68.00 Glenwood Springs, CO
77 Decker, Jim D 139 766 $68.00 Castle Rock, CO
79 Laws, John T 372 765 $67.00 Arvada, CO
79 Sartain, Brady 566 765 $67.00 Grand Junction, CO
79 Riggle, Victor 581 765 $67.00 Rangely, CO
79 Coryell, Michael P 158 765 $67.00 Glenwood Springs, CO
83 Bell, Kevin R 408 764 $65.50 Fort Morgan, CO
83 Howard, John E 82 764 $65.50 Colorado Springs, CO
83 Pantleo, Sheila 136 764 $65.50 Pueblo, CO
83 Lawrence, Jeffrey R 137 764 $65.50 Pueblo West, CO
87 Carter, Tom C 409 762 $65.00 Westminster, CO
87 Brown, Jermaine L 159 762 $65.00 Aurora, CO
87 Le Bois, Alfred R 369 762 $65.00 Arvada, CO
90 Manzanares, Patricio M 376 761 $64.00 Canon City, CO
91 Kirkpatrick, Chris 274 760 $64.00 Castle Rock, CO
92 Balsley, Bruce M 287 759 $64.00 Westminster, CO
93 Fowler, Mark W 360 757 $62.60 Littleton, CO
93 Johnson, Dennis L 592 757 $62.60 Breckenridge, CO
93 McCoy, Max R 508 757 $62.60 Northglenn, CO
93 Walker, Denis J 505 757 $62.60 Longmont, CO
93 Feuerborn, Thomas SOl 757 $62.60 Grand Junction, CO
93 Russell, Ken A 382 757 $62.60 Lorna, CO
93 Pacheco, Jose O 329 757 $62.60 Colorado Springs, CO
93 McCracken, Roger K 289 757 $62.60 Golden, CO
93 McGraw, Kevin L 489 757 $62.60 Hayden, CO
93 Delaney, Jeffrie 409 757 $62.60 Westminster, CO
103 Cordova, Matt 586 756 $61.00 Grand Junction, CO
103 Beaulieu, Chris R 115 756 $61.00 Denver, CO
103 Quarles, Phil 408 756 $61.00 Fort Morgan, CO
103 Sartor, Danny J 572 756 $61.00 Pueblo, CO
107 Gray, Ronald L 550 755 $61.00 Centennial, CO
107 Clark, Gerald W 542 755 $61.00 Arvada, CO
107 Baptist, Kenneth E 131 755 $61.00 Craig, CO
107 Mueller, Mike D 284 755 $61.00 Westminster, CO
111 Gallegos, Steven M, Jr 541