Colorado State USBC Bowling Association
Official Final Standings - June 13, 2007
56th Annual Handicap Tournament, All Events - Scratch event only
Sorted by Event, Division
All Events - Scratch
Place Team name Entry Score Prize From
1 Brott, Mark A 426 2,213 $300.00 Thornton, CO
2 Fleming, Tony A 57 2,193 $175.00 Arvada, CO
3 Gallegos, Steven M, Jr 541 2,192 $80.00 Broomfield, CO
4 Martin, Jeff K 244 2,173 $78.00 Denver, CO
5 Yaklich, Charles A 135 2,167 $77.00 Colorado Springs, CO
6 Ah Yo, Charlie A 328 2,152 $76.00 Colo Springs, CO
7 Mellinger, Duane L 485 2,151 $75.00 Aurora, CO
8 Sierra, Ronald L 204 2,141 $74.00 Highlands Ranch, CO
9 Hatz, John D, Sr 262 2,139 $73.00 Arvada, CO
10 Young, Dennis E 326 2,132 $72.00 Colorado Springs, CO
11 Christensen, Shawn G 485 2,127 $71.00 Aurora, CO
12 Rinard, Jason L 515 2,112 $70.00 Arvada, CO
12 Harris, Jamie L 385 2,112 $70.00 Denver, CO
12 Hylen, Dru 505 2,112 $70.00 Longmont, CO
15 Lewis, Troy D 243 2,107 $67.00 Denver, CO
15 Kupfner, Steve 349 2,107 $67.00 Thornton, CO
15 Huff, Quannerferra 445 2,107 $67.00 Highlands Ranch, CO
18 Floyd, Lineal L 471 2,106 $65.00 Colorado Springs, CO
19 Fowler, Mark W 360 2,095 $64.00 Littleton, CO
20 Cook, Edward J 361 2,093 $63.00 Littleton, CO
21 Hartman, Mark D 360 2,088 $62.00 Littleton, CO
22 Jordan, Robert J 401 2,085 $60.00 Littleton, CO
22 Dick, Derek R 134 2,085 $60.00 Littleton, CO
22 Nichols, Chris P 85 2,085 $60.00 Parker, CO
25 McGowan, Eric P 418 2,083 $58.00 Salida, CO
26 Mosher, James D 340 2,082 $57.00 Denver, CO
27 Wells, Robert J 425 2,081 $55.50 Arvada, CO
27 Caraway, Beaver 428 2,081 $55.50 Grand Junction, CO
29 Delaney, Jeffrie 409 2,070 $53.50 Westminster, CO
29 Tabron, Kevin T 377 2,070 $53.50 Colo Springs, CO
31 Risch, Aaron J 104 2,069 $51.00 Idaho Springs, CO
31 Sewell, Richard D, Jr 105 2,069 $51.00 Loveland, CO
31 Pulvennacher, Gary L 361 2,069 $51.00 Littleton, CO
34 Willson, Dan

83

2,067 $49.00 Montrose, CO
35 Lee, Shawn J 217 2,063 $48.00 Denver, CO
36 Dahlberg, Mark C 77 2,061 $47.00 Brighton, CO
37 Harmon, Jerry L 336 2,055 $46.00 Estes Park, CO
38 McCrary, Shane S 559 2,054 $46.00 Silt, CO
39 Stoneham, Brian A 272 2,052 $44.50 Littleton, CO
39 Kurtz, Steven G 326 2,052 $44.50 Colorado Springs, CO
41 Karpinski, Darrell F 101 2,051 $42.00 Brighton, CO
41 Clark, Jeffrey W 308 2,051 $42.00 Arvada, CO
41 Miller, Travis J 382 2,051 $42.00 Lorna, CO
44 Bauman, Bill E, Jr

27

2,049 $40.00 Aurora, CO
45 Cordova, Arthur L, Jr 377 2,046 $39.00 Colo Springs, CO
46 Garcia, Felix, Jr 387 2,044 $38.00 Parker, CO
47 Gurney, Dennis 267 2,040 $37.00 Montrose, CO
48 Barker, Larry W

135

2,038 $36.00 Colorado Springs, CO
49 Mc Mullen, Debbie K

217

2,036 $35.00 Denver, CO,
50 Roepken, Bryan P 294 2,034 $34.00 Denver, CO
51 Thompson, Adam P 444 2,025 $33.00 Englewood, CO
52 Rodriguez, Kurt A 498 2,024 $32.00 Fort Lupton, CO
53 Schofield, Robert W 327 2,023 $31.00 Colorado Springs, CO
54 Sowder, Brian L 111 2,020 $30.00 Castle Rock, CO
55 Lundquist, Tyson R 85 2,019 $29.00 Parker, CO
56 Bergman, Tony L 447 2,017 $28.00 Rifle, CO
57 Roberts, Scott T 217 2,016 $27.00 Denver, CO
58 Carbone, Dan A 76 2,014 $25.50 Broomfield, CO
58 Robinson, Bobby J, Jr

377

2,014 $25.50 Colo Springs, CO
60 Cartwright, Alan L 10 2,012 $23.00 Westminster, CO
60 Schafer, Rick A 244 2,012 $23.00 Denver, CO
60 Bashor, Joseph S 368 2,012 $23.00 Northglenn, CO
63 Pritchard, David W 157 2,008 $22.00 Thornton, CO
64 Barden, Rodney D 339 2,006 $21.00 Greeley, CO
65 Adkins, Jim E 448 2,005 $20.00 Delta, CO
66 Svoboda, Gary L 361 2,003 $19.00 Littleton, CO
67 Galicia, Manuel 142 2,002 $17.50 Fort Lupton, CO
67 Freeman, Chuck T 444 2,002 $17.50 Englewood, CO
69 Failer, Eric M 140 2,001 $16.00 Littleton, CO
70 Starke, Duane F 555 1,999 $14.50 Colorado Springs, CO
70 Frazier, Don R 6 1,999 $14.50 Arvada, CO
72 McAvoy, Wayne C

471

1,998 $13.00 Colorado Springs, CO
73 Wood, Joel A 62 1,994 $12.00 Longmont, CO
74 Kickbush, Jim E 521 1,993 $11.00 Englewood, CO
75 Schmidt, Karl E 485 1,992 $10.00 Aurora, CO
76 Haynes, Thomas H 403 1,990 Sterling, CO
77 Maxey, Garret J 101 1,987 Brighton, CO
78 Bartz, Andy 74 1,984 Greeley, CO
78 Cortese, Dave 477 1,984 Pueblo West, CO
80 Cowden, Larry D 519 1,983 Co1o Spgs, CO
80 Campbell, Beau A 426 1,983 Thornton, CO
82 Tanko, Richard G 436 1,982 Arvada, CO
82 Williams, Kevin N 525 1,982 Colorado Springs, CO
84 Pell, Jason E 104 1,981 Idaho Springs, CO
84 White, Dennis A 560 1,981 Aurora, CO
86 Small, Bob J 481 1,980 Loveland, CO
87 Latham, Jason M 326 1,978 Colorado Springs, CO
88 Kirkpatrick, John R 274 1,977 Castle Rock, CO
88 Schaefer, Kevin M 275 1,977 Woodland Park, CO
88 Prather, Jason 501 1,977 Grand Junction, CO
91 De Wolfe, Jason D 33 1,976 Elizabeth, CO
92 Thornton, Tracy H 197 1,975 Westminster, CO
93 Nestle, Cherrie L 581 1,973 Rangely, CO
94 Pierce, Richard W 489 1,972 Hayden, CO
94 Byers, Daniel Todd 262 1,972 Arvada, CO
96 Herron, Kevin K 410 1,971 Arvada, CO
97 Walsh, Herb S 135 1,968 Colorado Springs, CO
98 Nelson, Frank E, Jr 97 1,967 Aurora, CO
98 Satterfield, Jeff 575 1,967 Grand Junction, CO
100 Schultz, Gene L

65

1,966 Arvada, CO
100 Snyder, James M 360 1,966 Littleton, CO
100 Evers, Randy 435 1,966 Grand Junction, CO

The lowest score to cash is 1,993

Total prizes awarded in this division/event : $3,730.00