| Place | Team name | Entry | Score | Prize | From |
| 1 | Brott, Mark A | 426 | 2,429 | $500.00 |
Thornton, CO |
| 2 | Mosher, James D | 340 | 2,421 | $300.00 | Denver, CO |
| 3 | Brewer, Everett C | 362 | 2,399 | $289.00 | Las Animas, CO |
| 4 | Samora, John W | 589 | 2,388 | $280.00 | Alamosa, CO |
| 5 | Wall, William J | 558 | 2,375 | $270.00 | Denver, CO |
| 6 | McDaniel, Harry W, III | 70 | 2,341 | $261.00 | Cortez, CO |
| 7 | Kupfner, Steve | 349 | 2,317 | $252.00 | Thornton, CO |
| 8 | Everding, Kelly M | 372 | 2,311 | $243.00 | Arvada, CO |
| 9 | Willis, Tim | 581 | 2,310 | $235.00 | Rangely, CO |
| 10 | Pell, Jason E | 104 | 2,305 | $227.00 | Idaho Springs, CO |
| 11 | Pierce, Richard W | 489 | 2,302 | $219.00 | Hayden, CO |
| 12 | Scherer, Ken | 303 | 2,297 | $212.00 | Salida, CO |
| 13 | Dick, Derek R | 134 | 2,295 | $204.00 | Littleton, CO |
| 14 | McGowan, Eric P | 418 | 2,293 | $197.00 | Salida, CO |
| 15 | Emery, Boyd R | 259 | 2,287 | $191.00 | Longmont, CO |
| 16 | Johnson, William A | 37 | 2,279 | $184.00 | Brighton, CO |
| 17 | Landis, Matt | 457 | 2,274 | $178.00 | Walden, CO |
| 18 | Joyner, Keith D | 514 | 2,273 | $172.00 | Arvada, CO |
| 19 | Gallegos, Steven M, Jr | 541 | 2,264 | $167.00 | Broomfield, CO |
| 20 | Small, Bob J | 481 | 2,262 | $161.00 | Loveland, CO |
| 21 | Laws, John T | 372 | 2,261 | $156.00 | Arvada, CO |
| 22 | Fowler, Mark W | 360 | 2,257 | $151.00 | Littleton, CO |
| 23 | Mellinger, Duane L | 485 | 2,256 | $146.00 | Aurora, CO |
| 24 | Hayes, Jason D | 75 | 2,246 | $139.00 | Bennett, CO |
| 24 | Keeney, James A | 355 | 2,246 | $139.00 | Lakewood, CO |
| 26 | Miller, Mike R | 587 | 2,245 | $133.00 | Arvada, CO |
| 27 | Anderson, James R | 127 | 2,243 | $128.00 | Colorado Springs, CO |
| 28 | Brewer, Tom R | 34 | 2,242 | $124.00 | Basalt, CO |
| 29 | Fleming, Tony A | 57 | 2,241 | $120.00 | Arvada, CO |
| 30 | McCrary, Shane S | 559 | 2,240 | $116.00 | Silt, CO |
| 31 | Smith, Daniel R | 303 | 2,238 | $112.00 | Salida, CO |
| 32 | Lyke, Gil G | 558 | 2,237 | $109.00 | Denver, CO |
| 33 | Martin, Jeff K | 244 | 2,236 | $105.00 | Denver, CO |
| 34 | Cole, Jonathan M | 163 | 2,233 | $100.50 | Salida, CO |
| 34 | Funk-Cockroft, Kristi A | 428 | 2,233 | $100.50 | Grand Junction, CO |
| 36 | Palser, Michael D | 220 | 2,232 | $96.00 | Julesburg, CO |
| 37 | Hannebaum, Dean | 68 | 2,227 | $93.00 | Lakewood, CO |
| 38 | Jimenez, Shane A | 51 | 2,226 | $91.00 | Westminster, CO |
| 39 | Dickerson, Kevin E | 227 | 2,225 | $88.00 | Colorado Springs, CO |
| 40 | Mann, Robert S | 583 | 2,223 | $85.00 | Eagle, CO |
| 41 | Gonzales, Paul L | 19 | 2,220 | $82.00 | Northglenn, CO |
| 41 | Ellingford, Keith D | 540 | 2,220 | $82.00 | Parker, CO |
| 43 | Mc Causlin, David W | 90 | 2,216 | $78.00 | Aurora, CO |
| 44 | Ray, Shane M | 593 | 2,213 | $76.00 | Colo Spgs, CO |
| 45 | Borcherdt, Richard G | 449 | 2,212 | $73.00 | Delta, CO |
| 46 | Tobin, Steve | 192 | 2,211 | $71.00 | Grand Junction, CO |
| 47 | Sclmeider, Curtis J | 372 | 2,208 | $69.00 | Arvada, CO |
| 48 | Marron, Sykiema D | 90 | 2,207 | $67.00 | Aurora, CO |
| 49 | Pryor, Joe | 213 | 2,203 | $65.00 | Centennial, CO |
| 50 | Gentzel, Todd L | 441 | 2,201 | $64.00 | Colorado Springs, CO |
| 51 | Ah Yo, Charlie A | 328 | 2,200 | $61.00 | Colo Springs, CO |
| 51 | Long, Morris A | 442 | 2,200 | $61.00 | Aurora, CO |
| 53 | Risch, Aaron J | 104 | 2,198 | $59.00 | Idaho Springs, CO |
| 54 | Duran, Eric A | 24 | 2,197 | $57.00 | Craig, CO |
| 55 | Huff, Quannertena | 445 | 2,194 | $54.33 | Highlands Ranch, CO |
| 55 | McCrary, Arnon T | 481 | 2,194 | $54.33 | Loveland, CO |
| 55 | Duran, Jody | 213 | 2,194 | $54.34 | Centennial, CO |
| 58 | Clawson, Mark A | 291 | 2,193 | $51.00 | Denver, CO |
| 58 | Hermanstorfer, Michael J | 4 | 2,193 | $51.00 | Colorado Springs, CO |
| 60 | Deines, Paul D | 427 | 2,192 | $49.00 | Thornton, CO |
| 61 | Jordan, Robert J | 401 | 2,190 | $47.00 | Littleton, CO |
| 62 | Tasset, Scott E | 521 | 2,189 | $45.50 | Englewood, CO |
| 62 | Gordon, James J | 530 | 2,189 | $45.50 | Aurora, CO |
| 64 | Seres, Kimberly | 62 | 2,188 | $44.00 | Longmont, CO |
| 65 | Clark, Gerald W | 542 | 2,186 | $43.00 | Arvada, CO |
| 66 | Albert, Jason L | 248 | 2,185 | $42.00 | Westminster, CO |
| 67 | Hartman, Mark D | 360 | 2,184 | $41.00 | Littleton, CO |
| 68 | McCoy, Max R | 508 | 2,183 | $40.00 | Northglenn, CO |
| 69 | Morelock, Mike | 75 | 2,182 | $38.50 | Bennett, CO |
| 69 | Flinn, Russell D | 568 | 2,182 | $38.50 | Westcliffe, CO |
| 71 | Duncan, Steven A | 483 | 2,180 | $38.00 | Craig, CO |
| 72 | Galicia, Manuel | 142 | 2,179 | $36.00 | Fort Lupton, CO |
| 72 | Masters, Michael M | 452 | 2,179 | $36.00 | Thornton, CO |
| 72 | Coons, Jesse A | 481 | 2,179 | $36.00 | Loveland, CO |
| 75 | Walker, Denis J | 505 | 2,177 | $34.50 | Longmont, CO |
| 75 | Nelson, John M | 594 | 2,177 | $34.50 | Parker, CO |
| 77 | Lambrecht, Dave | 380 | 2,176 | $32.00 | Sterling, CO |
| 78 | Nesbit, Andrew E | 375 | 2,175 | $31.34 | Canon City, CO |
| 78 | Flores, John R | 245 | 2,175 | $31.33 | Thornton, CO |
| 78 | Emanuel, Beverly S | 373 | 2,175 | $31.33 | Arvada, CO |
| 81 | Stellick, Wayne J | 485 | 2,174 | $30.00 | Aurora, CO |
| 82 | Pike, Robert S, III | 485 | 2,173 | $30.00 | Aurora, CO |
| 83 | Valenzuela, Joe P | 305 | 2,172 | $29.00 | Brighton, CO |
| 84 | Mueller, Mike D | 284 | 2,171 | $28.50 | Westminster, CO |
| 84 | Teague, Francis J | 293 | 2,171 | $28.50 | Aurora, CO |
| 86 | Cortese, Dave | 477 | 2,170 | $27.34 | Pueblo West, CO |
| 86 | Wiley, Randall D | 256 | 2,170 | $27.33 | Thornton, CO |
| 86 | Hermosillo, Fabian H | 431 | 2,170 | $27.33 | Minturn, CO |
| 89 | Gaynor, Calvin P | 544 | 2,168 | $26.00 | Sheridan Lake, CO |
| 89 | Altman, William A | 172 | 2,168 | $26.00 | Littleton, CO |
| 89 | Miller, Marvin C | 443 | 2,168 | $26.00 | Buena Vista, CO |
| 92 | Bodine, Charles E | 48 | 2,167 | $24.00 | Durango, CO |
| 92 | Neri, Hank E | 73 | 2,167 | $24.00 | Longmont, CO |
| 92 | Yaklich, Charles A | 135 | 2,167 | $24.00 | Colorado Springs, CO |
| 92 | Esselburn, Scott E | 257 | 2,167 | $24.00 | Golden, CO |
| 96 | Calhoun, Craig M | 175 | 2,165 | $22.67 | Delta, CO |
| 96 | Siena, Ronald L | 204 | 2,165 | $22.67 | Highlands Ranch, CO |
| 96 | Hoyer, Daniel W | 413 | 2,165 | $22.66 | Parker, CO |
| 99 | Burton, Anthony G | 16 | 2,164 | $22.00 | Aurora, CO |
| 99 | Hasse, Gale J | 445 | 2,164 | $22.00 | Highlands Ranch, CO |
| 99 |
Achatz, Mike E |
520 | 2,164 | $22.00 | Alamosa, CO |
| 102 | Pinkerton, Bill | 549 |