Colorado State USBC
Bowling Association
Official Final Standings -
2007
40th Annual Colo State USBC Senior Tournament, Doubles event only
Sorted by Event, Division
Doubles, Handicapped
| Place | Team name |
Entry |
Score | Prize |
From |
| 1 | Smith, Ralph R / Gonzalez, Henry E | 1 | 1,608 | $350 |
Colorado Springs, CO |
| 2 | Schreivogel, Linda D / Edmunds, G1ennF | 40 | 1,502 | $175 | Burlington, CO |
| 3 | Kendrick, Rickey A / Crowe, Tom L | 45 | 1,473 | $128 | Castle Rock, CO |
| 4 | Arends, LeRoy C / Adolf, Harold | 40 | 1,423 | $110 | Burlington, CO |
| 5 | Smutka, James D / Forster, Jerry G | 18 | 1,401 | $102 | Floressant, CO |
| 6 | Aigaki, Charlie / Akiyama, Yosh | 3 | 1,396 | $97 | Commerce City, CO |
| 7 | Christensen, Jim / Marquardt, Frank | 56 | 1,392 | $92 | Brush, CO |
| 8 | Jackson, Barbara J / Ward, Delbert L | 19 | 1,386 | $87 | Pueblo, CO |
| 9 | Rose, Judith J / Rose, Lawrence J | 59 | 1,385 | $83 | Castle Rock, CO |
| 10 | Roush, Ivan / Payne, Ronald C | 52 | 1,384 | $79 | Glenwood Springs, CO |
| 11 | Arellano, Fred A / Combs, Stan A | 57 | 1,372 | $75 | Brush, CO |
| 12 | Dasugo, Ernest, Sr / Corsaro, Anthony F | 24 | 1,371 | $71 | Aurora, CO |
| 13 | Randall, George K / Christian, William G | 14 | 1,349 | $67 | Colo Springs, CO |
| 14 | Kurtz, Raymond R / Childers, John W, Jr | 33 | 1,347 | $62 | Aurora, CO |
| 15 | Hernandez, Ralph / Johnson, William | 57 | 1,345 | $58 | Brush, CO |
| 16 | Cromwell, Clayton L / Knieriem, Matthew E | 15 | 1,343 | $54 | Colorado Springs, CO |
| 17 | Crilly, John / Stark, Charles O | 49 | 1,342 | $50 | Aurora, CO |
| 18 | Bartholomew, Bruce / Strait, Charles W | 54 | 1,336 | Las Animas, CO | |
| 19 | Madonna, George D / Kamionka, Harvey E, Sr | 2 | 1,333 | Westminster, CO | |
| 20 | Feasel, Richard D / Thompson, Chuck | 46 | 1,332 | Colorado Springs, CO | |
| 20 | Hoegee, Steve G / Bauman, Bill E, Jr | 6 | 1,332 | Aurora, CO | |
| 22 | Webb, George W / Kenny, Bill | 9 | 1,329 | Colorado Springs, CO | |
| 23 | Angel, Carlos S / Jordan, Charles W | 55 | 1,323 | Las Animas, CO | |
| 24 | Parker, Emily J / Ferguson, John H | 34 | 1,320 | Aurora, CO | |
| 25 | Deines, Ed / Annett, Bill R | 4 | 1,318 | Greeley, CO | |
| 26 | Oelrich, Connie A / Oelrich, Ed M | 36 | 1,317 | Lakewood, CO | |
| 27 | Jackson, O, T, / HolthofI, Herbert C, Jr | 19 | 1,316 | Pueblo, CO | |
| 27 | Dannelley, John E / Tatum, Dennis R | 29 | 1,316 | Aurora, CO | |
| 29 | Wilkening, Leonard R / Terry, Ed G | 60 | 1,313 | Lakewood, CO | |
| 30 | Webb, Charles R / Myers, Dave C | 10 | 1,309 | Centennial, CO | |
| 30 | Dunn, Larry D / Woodcock, Robert W | 38 | 1,309 | Arvada, CO | |
| 32 | Pagers, Craig A / Nichols, Paul D | 45 | 1,304 | Castle Rock, CO | |
| 33 | Worden, Roy / Hitt, Larry R | 28 | 1,300 | Aurora, CO | |
| 34 | Fritzler, Paul S / Mc Daniel, Mac (Elvin) D | 32 | 1,297 | Aurora, CO | |
| 35 | Williams, Dorothy M / Wood, Robert W | 36 | 1,296 | Lakewood, CO | |
| 35 | Russell, Ben E / Gadd, Charles R | 52 | 1,296 | Glenwood Springs, CO | |
| 37 | Aragon, Ross / Haley, Bob | 5 | 1,295 | Pueblo, CO | |
| 38 | Reeves, Tim W / Means, Larry R | 25 | 1,294 | Aurora, CO | |
| 39 | Gruenwald, Daryl D / Alley, Don W | 46 | 1,291 | Colorado Springs, CO | |
| 40 | Eberle, Jack J / Tarver, Larry J | 47 | 1,289 | Limon, CO | |
| 41 | Campbell, Alan / Karpinski, Darrell F | 16 | 1,287 | Estes Park, CO | |
| 42 | Arnold, Paul E / DeLine, Marvin F | 21 | 1,282 | Peyton, CO | |
| 42 | Glen, Larry D / Ackerman, Theodore C | 30 | 1,282 | Aurora, CO | |
| 44 | Gulley, Randy G / Barker, Larry W | 1 | 1,278 | Colorado Springs, CO | |
| 44 | Sehara, Frank T / Yoshida, Bill T | 3 | 1,278 | Commerce City, CO | |
| 46 | Robinson, Harry L / Graham, Fred H | 43 | 1,273 | Denver, CO | |
| 47 | Murr, Robert L / Webb, Robert, Ir | 8 | 1,271 | Colorado Springs, CO | |
| 47 | Dew, Page / Smith, James C | 61 | 1,271 | Colorado Springs, CO | |
| 49 | Ford, Caroline E / Ford, Arthur D, Jr | 17 | 1,268 | Colorado Springs, CO | |
| 49 | Bennett, Hyland W / Thomas, Arthur L | 41 | 1,268 | Colorado Springs, CO | |
| 49 | Catlin, Mike / Pattie, Charles W | 55 | 1,268 | Las Animas, CO | |
| 52 | Reeves, Leston / Gavin, Charles E | 12 | 1,265 | Denver, CO | |
| 53 | Meier, Don / Arnbrecht, Robert R | 4 | 1,264 | Greeley, CO | |
| 53 | Todd, Roberta M / Turner, Matthew | 51 | 1,264 | Aurora, CO | |
| 55 | Butcher, Danny / Wallace, Tom | 35 | 1,261 | Colorado Springs, CO | |
| 55 | Hill, Richard P / Russell, Robert A | 35 | 1,261 | Colorado Springs, CO | |
| 57 | Bingman, Dan R / Joerger, Thomas F | 7 | 1,257 | Colorado Springs, CO | |
| 58 | Trimbell, Thomas S / Brandwein, Wayne F | 10 | 1,256 | Centennial, CO | |
| 58 | Levisay, Barbara A / Davenport, Leon F | 48 | 1,256 | Aurora, CO | |
| 60 | Broulette, Don E / Williams, James E | 23 | 1,255 | Aurora, CO | |
| 61 | Abel, Donald C / Marshall, Donald H | 9 | 1,254 | Colorado Springs, CO | |
| 61 | Garcia, Jose A / Porter, Roy F | 29 | 1,254 | Aurora, CO | |
| 63 | Survant, Wayne E / Baker, J.R. Jr | 54 | 1,251 | Las Animas, CO | |
| 64 | Osgood, William A / Carbone, Tom G | 58 | 1,247 | Arvada, CO | |
| 65 | Ruth, Carl M / Ruth, Elizabeth A | 17 | 1,243 | Colorado Springs, CO | |
| 66 | Ishida, Kenneth M / Hetherington, Thomas C | 20 | 1,242 | Colorado Springs, CO | |
| 66 | Bodaness, Larry / Mc Cullough, Jack | 56 | 1,242 | Brush, CO | |
| 68 | Brown, Carl D, Jr / Brooks, Charles | 24 | 1,240 | Aurora, CO | |
| 68 | Sonnenberg, Dena M / Davison, Warren D | 44 | 1,240 | Sterling, CO | |
| 70 | Rodgers, William D / Strait, Georgiallen | 53 | 1,238 | Las Animas, CO | |
| 71 | Gisi, Mark S / Jacoby, Harold L | 2 | 1,237 | Westminster, CO | |
| 72 | Johnson, Robert W / Kalinowski, Henry C | 13 | 1,235 | Colorado Springs, CO | |
| 73 | Bowling, Gene J / Meyers, William L | 8 | 1,234 | Colorado Springs, CO | |
| 74 | Foster, Harvey / Taylor, Robert D | 39 | 1,232 | Colorado Springs, CO | |
| 74 | O'Brien, David C / Nelson, Frank E, Jr | 23 | 1,232 | Aurora, CO | |
| 76 | Mc Fadden, Billy W / Hipple, Harry L | 25 | 1,230 | Aurora, CO | |
| 77 | Beattie, Del / Sallee, Vem | 47 | 1,226 | Limon, CO | |
| 78 | Coy, Gary A / Pittman, Joseph H | 16 | 1,225 | Estes Park, CO | |
| 79 | Simmons, Jasper F / Warner, Tom | 14 | 1,223 | Colo Springs, CO | |
| 80 | Martin, Donald / Miller, Sidney R | 26 | 1,219 | Aurora, CO | |
| 81 | Sledge, Napoleon E / Mc Coy, Davis | 12 | 1,217 | Denver, CO | |
| 81 | Woods, Mike / De Cesaro, Gary | 5 | 1,217 | Pueblo, CO | |
| 81 | Bird, John W / Paitel, Everett R | 59 | 1,217 | Castle Rock, CO | |
| 84 | Constance, Ronald L / Parrish, Wendell L | 31 | 1,216 | Aurora, CO | |
| 85 | Schuldt, Ron E / Le Bois, Alfred R | 38 | 1,215 | Arvada, CO | |
| 86 | Hanel, Larry J / Mix, Sherrel E | 22 | 1,214 | Center, CO | |
| 87 | Hedger, Paul W / Cooper, Raymond L | 6 | 1,210 | Aurora, CO | |
| 88 | Whitlock, Joseph J, S / Roach, Ray J | 15 | 1,207 | Colorado Springs, CO | |
| 89 | Martinez, Charlotte / Martinez, Donato, Jr | 49 | 1,206 | Aurora, CO | |
| 90 | Beltramo, George W / Dunn, John T | 53 | 1,204 | Las Animas, CO | |
| 91 | Schofield, Dixon / Straight, Edwin S | 21 | 1,203 | Peyton, CO | |
| 91 | Sorheim, Arlo D / Johnson, James R | 34 | 1,203 | Aurora, CO | |
| 93 | Lee, Suke C / McGee, Duane E | 20 | 1,202 | Colorado Springs, CO | |
| 94 | Dodson, Donald A, Sr / Rohr, Henry T | 26 | 1,200 | Aurora, CO | |
| 95 | Logan, Trudie L / Hopkins, Troy, Jr | 27 | 1,198 | Aurora, CO | |
| 95 | McLaughlin, Jill M / McLaughlin,John R | 32 | 1,198 | Aurora, CO | |
| 95 | McIlrath, Max R / Mcilrath, Dottie M | 33 | 1,198 | Aurora, CO | |
| 98 | Lee, Bob E / Cash, Howard (Frank) F | 18 | 1,195 | Floressant, CO | |
| 99 | Felmlee, Robert W / Beiriger, Gary A | 22 | 1,182 | Center, CO | |
| 100 | Hawkins, Frank R / Kebis, Frank T | 28 | 1,180 | Aurora, CO | |
| 101 | Martin, Lawrence V, Jr / Hanemann, EdgarP, III | 13 | 1,179 | Colorado Springs, CO | |
| 101 | Stevenson, Joseph W /King, JobnA | 31 | 1,179 | Aurora, CO | |
| 103 | Carbone, Dan A / Lundy, Frank L | 58 | 1,175 | Arvada, CO | |
| 104 | McConnell, Audrie R / Stripling, Freddie L | 51 | 1,174 | Aurora, CO | |
| 105 | Wacker, Dianne M / Wacker, Dennis D | 37 | 1,170 | Loveland, CO | |
| 106 | James, Janet L / James, Paul D, Jr | 62 | 1,169 | Walsenburg, CO | |
| 107 | Shannon, Clentontine / Hadley, Opal J | 50 | 1,165 | Aurora, CO | |
| 108 | Glovan, Michael J / Cordova, Arthur L, Sr | 7 | 1,163 | Colorado Springs, CO | |
| 109 | Bolden, Annie R / Powell, Clayton D | 50 | 1,160 | Aurora, CO | |
| 110 | Gray, James C / Rice, William R | 39 | 1,159 | Colorado Springs, CO | |
| 111 | Souchek, Donald S / Johnson, Dennis L | 60 | 1,155 | Lakewood, CO | |
| 112 | Daniel, Wayne A / Robustellini, Pete J | 11 | 1,150 | Longmont, CO | |
| 113 | Haynes, Icel M / Billeter, Jim J | 44 | 1,145 | Sterling, CO | |
| 114 | Castillo, Camilo, Sr / Watts, Richard E | 30 | 1,137 | Aurora, CO | |
| 114 | Chivington, James H / Porter, Wayne L | 42 | 1,137 | Lakewood, CO | |
| 116 | Samuel, Nelson L / Slay, James C | 43 | 1,129 | Denver, CO | |
| 117 | Lopez, James C / Hood, Louis B | 11 | 1,121 | Longmont, CO | |
| 118 | Jeffryes, Robert L / Calhoun, Gene H | 42 | 1,107 | Lakewood, CO | |
| 119 | Housley, Willard H, Sr / Logan, Richard J | 27 | 1,089 | Aurora, CO | |
| 120 | Mc Causlin, Marcia J / Mc Causlin, David W | 48 | 1,084 | Aurora, CO |
The lowest score to
cash is 1,342.
Total prizes awarded in this event: $1,740.00