Colorado State USBC Bowling Association
Final Prize listing - August 04, 2007
20th Annual Colo State USBC Mixed Tourn, Doubles event only
Sorted by Event, Division
Doubles, Handicapped
| Place | Team name | Entry | Score | Prize | From |
| 1 | Dick, Derek R / Lowe, Jackie K | 11 | 1,484 | $600.00 | Littleton, CO |
| 2 | Rivera, Leslie A / Zahn, Gary O Jr | 85 | 1,469 | $300.00 | Pueblo, CO |
| 3 | Smith, Stephanie M / Smith, Nick M | 96 | 1,447 | $287.00 | Centennial, CO |
| 4 | Brown, Sharon L / Magee, Kenneth L | 65 | 1,441 | $274.00 | Thornton, CO |
| 5 | Ehlers, Heather D / Ehlers, Shannon L | 100 | 1,436 | $260.00 | Clifton, CO |
| 6 | Duran, Jody / Duran, Trina M | 36 | 1,434 | $248.00 | Centennial, CO |
| 7 | Anderson, James R / Hamric, Stephanie | 46 | 1,420 | $237.00 | Colorado Springs, CO |
| 8 | Lee, Shawn J / Mc Mullen, Debbie K | 77 | 1,419 | $225.00 | Denver, CO |
| 9 | Scherlis, Marc B / Jones, Carole A | 11 | 1,418 | $215.00 | Littleton, CO |
| 10 | Van Dyke, Susan M / Nakagawa, Shig S | 21 | 1,415 | $205.00 | Castle Rock, CO |
| 11 | Mc Causlin, David W / Mc Causlin, Marcia J | 62 | 1,402 | $195.00 | Aurora, CO |
| 12 | White, Bernice A / White, Duane A | 5 | 1,401 | $186.00 | Arvada, CO |
| 13 | Yost, Sara Lee L / Yost, Larry A | 66 | 1,394 | $178.00 | Arvada, CO |
| 14 | Marron, Sykiema D / Marron, Liam S | 83 | 1,381 | $169.00 | Aurora, CO |
| IS | Fisher, Autumn K / O'Neil, Michael A | 93 | 1,379 | $161.00 | Fraser, CO |
| 16 | Taylor, Jodi V / Taylor, James S | 60 | 1,375 | $153.00 | Aurora, CO |
| 17 | Eckels, Lynn / Catlin, Mike | 4 | 1,373 | $137.00 | Manzanola, CO |
| 17 | Ruth, Elizabeth A / Ruth, Carl M | 53 | 1,373 | $137.00 | Colo Springs, CO |
| 17 | Alexander, Delories / Martinez, Donato, Jr | 61 | 1,373 | $137.00 | Aurora, CO |
| 20 | Golden, Kassy L / Golden, Scott C | 58 | 1,371 | $121.00 | Colo Springs, CO |
| 21 | Washington, Shirley / Blanche, Slate | 104 | 1,368 | $114.00 | Colo Spgs, CO |
| 22 | Morris, Jan M / Campbell, Beau A | 78 | 1,366 | $107.00 | Denver, CO |
| 23 | Martin, Christina D / Martin, Jeffrey | 31 | 1,365 | $96.50 | Littleton, CO |
| 23 | Bryan, Barb J / Stone, Daryl R | 32 | 1,365 | $96.50 | Ft Collins, CO |
| 25 | Pratt, Ted J / Pratt, Terry L | 50 | 1,363 | $86.00 | Grand Lake, CO |
| 26 | Hanson, Nicole L / Stark, Charles O | 59 | 1,360 | $79.00 | Aurora, CO |
| 27 | Atencio, Fred M / Atencio, Loreen | 29 | 1,359 | $69.50 | Frederick, CO |
| 27 | Settell, April / May, David A | 94 | 1,359 | $69.50 | Lakewood, CO |
| 29 | Wilson, Zann / Wilson, Ken D | 95 | 1,356 | $59.00 | Lafayette, CO |
| 30 | Thuente, Mary E / Thuente, Donald L | 88 | 1,354 | $26.00 | Arvada, CO |
| 30 | Schreivogel, Linda D / Deiser, David E | 17 | 1,354 | $26.00 |
Burlington, CO |
| 32 | Chastine, Ellen / Chastine, Dennis | 10 | 1,348 | La Junta, CO | |
| 33 | Fisher, Terry / Brown, Sandy D | 92 | 1,345 | Fraser, CO | |
| 34 | Tallman, Paul A / Tallman, Joyce L | 100 | 1,344 | Clifton, CO | |
| 35 | Patten, Tong G / Patten, Michael E | 43 | 1,341 | Broomfield, CO | |
| 35 | Meyer, Loree L / Rivera, Derek J | 85 | 1,341 | Pueblo, CO | |
| 37 | Suntum, Stefanie A / Wall, Teddy R | 25 | 1,340 | Aurora, CO | |
| 37 | Graybeal, Tamera L / Graybeal, Terry W | 27 | 1,340 | Colorado Springs, CO | |
| 37 | Tikal, Noreen G / Marshall, Paul Y, Sr | 34 | 1,340 | Aurora, CO | |
| 37 | Schirmer, Deidre A / Eccher, Ronald R | 48 | 1,340 | Walsenburg. CO | |
| 41 | Fisher, John D / Rhodes, Laurel A | 70 | 1,338 | Littleton, CO | |
| 41 | Glidden, Kanjana / Huff, Quannerferra | 84 | 1,338 | Hghlnds Ranch. CO | |
| 43 | Ortega, Lisa K /Michel, Tom J | 62 | 1,337 | Aurora, CO | |
| 44 | Fuchs, Judy G / Arends, Leroy C | 17 | 1,335 | Burlington, CO | |
| 45 | Me Connell, Audrie R / Anderson, Gus | 81 | 1,334 | Aurora, CO | |
| 46 | Proctor, Beverly J / Dunn, John T | 23 | 1,333 | Rocky Ford, CO | |
| 47 | Kondrotis, Patrice I / Kondrotis, William K | 88 | 1,330 | Arvada, CO | |
| 48 | Trimbell, Erika D / Trimbell, Thomas S | 6 | 1,327 | Centennial, CO | |
| 48 | Tabron, Sandra J / Rice, William R | 106 | 1,327 | Colo Spgs, CO | |
| 50 | Meiris, Barbara J / Meiris, Donald R, Jr | 99 | 1,324 | Fountain, CO | |
| 51 | Miller, Christina F / Miller, James I | 15 | 1,322 | Pueblo, CO | |
| 52 | Markham, Nathan / Pokorny, Toni A | 14 | 1,321 | Greenwood Village, CO | |
| 53 | Pokorny, Cassidy T / Eberhardt, Kyle D | 14 | 1,319 | Greenwood Village, CO | |
| 54 | Allen, Greg P / Howard, Lorraine A | 36 | 1,317 | Centennial, CO | |
| 55 | Golubski, Mary Ann / Weeden, James L | 39 | 1,314 | Aurora, CO | |
| 55 | Tikal, Bethany N / Hardwick, Phil G | 37 | 1,314 | Westcliffe, CO | |
| 57 | Lohf, Patricia J / Lohf, Dave | 8 | 1,312 | Arvada, CO | |
| 57 | Paulson, Vicki R / Paulson, Jim H | 47 | 1,312 | Genoa, CO | |
| 57 | Atzman, Celeste M / Atzman, Jonathan D | 50 | 1,312 | Grand Lake, CO | |
| 57 | Enriquez, Abel R / Chase, Michelle R | 82 | 1,312 | Littleton, CO | |
| 61 | Todd, Roberta M / Turner, Matthew | 80 | 1,311 | Aurora, CO | |
| 61 | Pakka, Mildred J / Pakka, O. Victor | 30 | 1,311 | Golden, CO | |
| 61 | Ford, Caroline E / Ford, Arthur D, Jr | 46 | 1,311 | Colorado Springs, CO | |
| 61 | Frank, Donna L / Frank, Will C | 41 | 1,311 | Aurora, CO | |
| 61 | Easter, William J / Easter, Annie | 55 | 1,311 | Colorado Springs, CO | |
| 66 | Lorenz, Teena M / Lorenz, David | 93 | 1,310 | Fraser, CO | |
| 66 | Ausec, Dana S / Ausec, Timothy J | 2 | 1,310 | Colorado Springs, CO | |
| 68 | Drew, Michelle / Wilson, Danny E | 74 | 1,308 | Eagle, CO | |
| 69 | Moore, Warren D / Moore, Leslie C | 8 | 1,307 | Arvada, CO | |
| 70 | Flack, Garrett G / Lapcewich, Cassie | 89 | 1,305 | Greeley, CO | |
| 71 | Kolin, Trisha A / Hunter, Monte L | 33 | 1,304 | Colo Springs, CO | |
| 72 | May, Deborah C / Britton, James J | 76 | 1,302 | Lakewood, CO | |
| 73 | Gates, Ruth / Davis, John W | 74 | 1,301 | Eagle, CO | |
| 74 | Gallegos-Fox, Carla A / Fox, James J | 87 | 1,299 | Montrose, CO | |
| 75 | Fabiszack, Dawn A / Kurtz, Raymond R | 63 | 1,297 | Aurora, CO | |
| 76 | Garr, Judy A / Garr, Dolan P, Jr | 60 | 1,296 | Aurora, CO | |
| 76 | Phelps, Lou / Henderson, Woodrow C | 105 | 1,296 | Colo Spgs, CO | |
| 78 | Murphy, Dorothy A / Murphy, Billy E | 34 | 1,294 | Aurora, CO | |
| 79 | Ray, Tracy M / Ray, Matthew A | 89 | 1,290 | Greeley, CO | |
| 80 | Newbury, Valerie D / Wagner, Paul L | 54 | 1,289 | Milliken, CO | |
| 80 | Finning, Nawanna K / Finning, Kenneth W, Sr | 73 | 1,289 | Commerce City, CO | |
| 82 | Jones, Debi G / Jones, Russ I | 20 | 1,285 | Aurora, CO | |
| 83 | Dinsmore, Patricia G / Dinsmore, David L | 45 | 1,282 | Colo Spgs, CO | |
| 84 | Webb, Jill A / Webb, Christopher J | 2 | 1,279 | Colorado Springs, CO | |
| 84 | Bernal, Brenda L / Shulman, Jerry A | 83 | 1,279 | Aurora, CO | |
| 86 | Haltom, Paul M / Haltom, Erica T | 95 | 1,277 | Lafayette, CO | |
| 87 | Shockley, Shirley M / Slay, James C | 26 | 1,276 | Denver, CO | |
| 87 | Forres, Noel / Wingo, Larry F | S3 | 1,276 | Colo Springs, CO | |
| 87 | Barnes, Joyce A / Barnes, Richard | 97 | 1,276 | Westminster, CO | |
| 90 | Hadley, Opal J / Stripling, Freddie L | 79 | 1,275 | Aurora, CO | |
| 90 | Reed, Jean S / Overby, AL D | 102 | 1,275 | Arvada, CO | |
| 92 | Lowe, Shirley R / Lowe, Ronald J | 51 | 1,274 | Loveland, CO | |
| 93 | Strait, Georgiallen / Strait, Charles W | 1 | 1,273 | Fowler, CO | |
| 93 | Howes, Kathy L / Howes, Jim L | 56 | 1,273 | Denver, CO | |
| 95 | Salbato, Kimberly M / Salbato, Matt | 57 | 1,272 | Trinidad, CO | |
| 96 | Boger, Julia F / Boger, David | 47 | 1,271 | Genoa, CO | |
| 96 | Santistevan, Audrey M / Roybal, Leslie | 98 | 1,271 | Trinidad, CO | |
| 98 | Cox, Joan L / Donner, Robert A | 24 | 1,270 | Aurora, CO | |
| 99 | Baer, Rosie M / Baer, Chris | 49 | 1,269 | Hot Sulphur Springs, CO | |
| 99 | Durand, Sharon L / Entjer, Bert J | 72 | 1,269 | Arvada, CO | |
| 101 | Koepp, Letha A / Koepp, Chuck A | 84 | 1,268 | Hghlnds Ranch, CO | |
| 102 | Kalka, Louise F / Kalka, Jack | 75 | 1,267 | Colorado Springs, CO | |
| 102 | Nielsen, Lisa A / Ah Yo, Phillie | 58 | 1,267 | Colo Springs, CO | |
| 1M | Holt, Bernelle E / Webb, Charles R | 6 | 1,266 | Centennial, CO | |
| 105 | McCune, Debbie / Mc Cune, Dennis R | 39 | 1,265 | Aurora, CO | |
| 106 | Carroll, Earl D / Haddock, Lisa Kay | 71 | 1,264 | Fort Lupton, CO | |
| 106 | Solano, Joyce D / Solano, Thomas A | 16 | 1,264 | Pueblo, CO | |
| 106 | Raudabaugh, Judy M / Raudabaugh, Vernon L | 68 | 1,264 | Whitewater, CO | |
| 109 | Yost, Marilyn R / Yost, Jerry A | 67 | 1,263 | Lafayette, CO | |
| 109 | Sonnenberg, Dena M / Davison, Warren D | 22 | 1,263 | Sterling, CO | |
| 111 | Onstott, Felicia C / Finning, Larry | 73 | 1,258 | Commerce City, CO | |
| 111 | Martinez, Tina J / Farner, Tim J | 68 | 1,258 | Whitewater, CO | |
| 113 | Arnold, Sherry L / Schmidt, Anthony | 78 | 1,257 | Denver, CO | |
| 113 | Pech, Kristine L / Stearns, Mike | 91 | 1,257 | Craig, CO | |
| 115 | Teter, Loretta J / Teter, Arron D | 19 | 1,256 | Arvada, CO | |
| 115 | Kuss, Amy J / Dawley, Joe C | 25 | 1,256 | Aurora, CO | |
| 117 | Dabovich, Lyn / Dabovich, John | 57 | 1,252 | Trinidad, CO | |
| 117 | Grimes, Jennifer L / Gulley, Randy G | 52 | 1,252 | Colorado Springs, CO | |
| 117 | Marshall, Lynn S / Sumner, Clarence R | 27 | 1,252 | Colorado Springs, CO | |
| 120 | Katz, Colleen / Ross, Robert T | 55 | 1,251 | Colorado Springs, CO | |
| 121 | Maly, Lisa D / Carlson, Peter J | 13 | 1,249 | Brighton, CO | |
| 122 | Kell, Irene W / Schultz, William E | 3 | 1,248 | Aurora, CO | |
| 122 | Gross, Mar-Lee A / Degal, Frank V | 96 | 1,248 | Centennial, CO | |
| 124 | Cowan, Greg / Duran, Pauly | 38 | 1,247 | Aurora, CO | |
| 125 | Williams, Dorothy / Wood, Robert W | 76 | 1,246 | Lakewood, CO | |
| 126 | Brewer, Elsie / Brewer, Everett C | 1 | 1,244 | Fowler, CO | |
| 127 | Sarrasin, Jo Ann O / Miller, Jay D | 103 | 1,243 | Arvada, CO | |
| 128 | Fredrick, Patricia A / Levey, Robert D | 24 | 1,242 | Aurora, CO | |
| 129 | Wacker, Dennis D / Wacker, Dianne M | 7 | 1,239 | Loveland, CO | |
| 130 | Tate, Becky A / Tate, Chris A | 65 | 1,237 | Thornton,CO | |
| 130 | Sullivan, Dan T / Downey, Sandra L | 40 | 1,237 | Aurora, CO | |
| 132 | Linville, Linda J / Linville, Barry J | 43 | 1,235 | Broomfield, CO | |
| 132 | Duffy, Sharon L / Page, Jerry L | 59 | 1,235 | Aurora, CO | |
| 132 | Murphy, Patrick N / Murphy, Carrie J | 35 | 1,235 | Denver, CO | |
| 135 | Castillo, Josephine A / Castillo, Camilo, Sr | 42 | 1,232 | Aurora, CO | |
| 135 | Burch, Donna L / Burch, Richard I | 64 | 1,232 | Thornton, CO | |
| 137 | Logan, Trudie L / Logan, Richard J | 64 | 1,230 | Thornton, CO | |
| 138 | Tramutolo, Barbara M / Fasso, Chris | 101 | 1,229 | Thornton, CO | |
| 138 | Mc Cracken, Lisa D / Mc Cracken, Scott A | 18 | 1,229 | Aurora, CO | |
| 138 | Knox. Michael L / Knox. Denise M | 49 | 1,229 | Hot Sulphur Springs, CO | |
| 141 | Henderson, Connie D / Christian, William G | 104 | 1,228 | Colo Spgs, CO | |
| 142 | RummIer, Peggy A / RummIer, Terry R, Sr | 35 | 1,222 | Denver, CO | |
| 143 | Froistad, Marvin L / Amicone, Shelley K | 51 | 1,219 | Loveland, CO | |
| 144 | Beltramo, Ilia M / Beltramo, George W | 23 | 1,216 | Rocky Ford, CO | |
| 145 | Humphries, Koni / Schmidt, Scott W | 19 | 1,215 | Arvada, CO | |
| 146 | Mata, Janet / Mata, Jerry J | 10 | 1,212 | La Junta, CO | |
| 146 | Hester, Thomas J / Rosendahl, Nance A | 29 | 1,212 | Frederick, CO | |
| 148 | Garcia, Mary T / Garcia, Felix, Jr | 20 | 1,210 | Aurora, CO | |
| 149 | Rider, Dawn M / Rider, Jeff E | 41 | 1,209 | Aurora, CO | |
| 149 | Shannon, Clentontine / Williams, | 81 | 1,209 | Aurora, CO | |
| 151 | Korinek, Toni / Korinek, Daniel F | 67 | 1,208 | Lafayette, CO | |
| 152 | Vine, I Marlee / Vine, John W | 97 | 1,203 | Westminster, CO | |
| 153 | Anderson, Ruby B / Graham, Fred H | 26 | 1,202 | Denver, CO | |
| 153 | Eisenhand, Bobbi L / Eisenhand, Henry R, Jr | 102 | 1,202 | Arvada, CO | |
| 155 | Philipp, Andrea A / Whitman, Randy A | 32 | 1,201 | Ft Collins, CO | |
| 156 | Coffin, Kay E / Coffin, Kenneth E | 9 | 1,200 | Fort Morgan, CO | |
| 157 | Ayalla, Evangeline A / AyalIa, Paul T | 15 | 1,199 | Pueblo, CO | |
| 157 | Theilgaard, Jann M / Gray, Barry C | 44 | 1,199 | Loveland, CO | |
| 159 | Sloggett, Marsha S / Sloggett, Richard E | 37 | 1,196 | Westcliffe, CO | |
| 160 | Christian, Winifred M / Hutchings,Joshua J | 105 | 1,195 | Colo Spgs, CO | |
| 160 | Stepp, Helen M / Amaya, Armando G | 72 | 1,195 | Arvada, CO | |
| 162 | Englert, Nikole D / Rivas, Alex J | 82 | 1,194 | Littleton, CO | |
| 163 | Miller, Carolyn R / Miller, Travis J | 103 | 1,193 | Arvada, CO | |
| 164 | Shady, Carol S / Shady, Richard L | 94 | 1,192 | Lakewood, CO | |
| 165 | Buckley, Jessye K / Buckley, Ian J | 70 | 1,191 | Littleton, CO | |
| 165 | Haynes, Icel M / Billeter, Jim J | 22 | 1,191 | Sterling, CO | |
| 165 | Johnson, Patty A / Wells, James C | 91 | 1,191 | Craig, CO | |
| 168 | Bolden, Annie R / Powell, Clayton D | 79 | 1,189 | Aurora, CO | |
| 168 | Fitzgerald, Sandy D / Fitzgerald, Larry A | 66 | 1,189 | Arvada, CO | |
| 170 | Sodia, Ethel M / Sodia, John M, Jr | 9 | 1,186 | Fort Morgan, CO | |
| 171 | East, Jamie S / Cobo, Larry D | 98 | 1,185 | Trinidad, CO | |
| 172 | MitchelI, Karen L / Mitchell, Ronald S | 99 | 1,182 | Fountain, CO | |
| 173 | Lister, Amy M / Lister, Eric A | 28 | 1,180 | Frederick, CO | |
| 174 | Haddock, Sonya Y / Haddock, Gary W | 71 | 1,179 | Fort Lupton, CO | |
| 175 | Washington, Lavynia M/ Washington, ?? | 80 | 1,178 | Aurora, CO | |
| 176 | Wishon, Christine D / Wishon, Charles D, Jr | 101 | 1,174 | Thornton, CO | |
| 176 | Faires, Sharon M / Faires, David L | 45 | 1,174 | Colo Spgs, CO | |
| 178 | Brotzman, Mary J / Brotzman, Larry | 4 | 1,173 | Manzanola, CO | |
| 179 | Gallentine, Wendy L / Gallentine, Michael | 12 | 1,170 | Colorado Springs, CO | |
| 130 | Altman, April M / Reeves, Tim W | 63 | 1,169 | Aurora, CO | |
| 181 | Berthoud, Mike P / Berthoud, Kristy J | 7 | 1,164 | Loveland. CO | |
| 182 | Nowell, Kathy O / Buzbee, Philip N | 12 | 1,162 | Colorado Springs, CO | |
| 183 | Hamblen, Lee T / Williams, Michael B | 31 | 1,161 | Littleton, CO | |
| 183 | Dreiling, Melody L / Martin, Jesse L | 18 | 1,161 | Aurora, CO | |
| 185 | Finley, Thomas C / Finley, Wanda L | 90 | 1,160 | Colorado Springs, CO | |
| 186 | West, Linda S / West, Leonard F, Jr | 5 | 1,158 | Arvada, CO | |
| 187 | Leech, C Diane / Glen, Larry D | 42 | 1,154 | Aurora, CO | |
| 188 | Manzanares, Virginia / Manzanares, Arnold | 16 | 1,152 | Pueblo, CO | |
| 189 | Levisay, Barbara A / Davenport, Leon F | 61 | 1,148 | Aurora, CO | |
| 190 | Roberts, Scott T / Kellogg, Terri C | 77 | 1,147 | Denver, CO | |
| 191 | Griffin, Lacinda S / Sautter, Howard | 44 | 1,146 | Loveland, CO | |
| 192 | Reed, Sandra J / Reed, Erin L | 87 | 1,143 | Montrose, CO | |
| 193 | Landis, Pat R / Landis, Edwin R | 30 | 1,141 | Golden, CO | |
| 194 | Handy, Brenda A / Rangel, Frank R, Sr | 56 | 1,124 | Denver, CO | |
| 195 | Bach, Jane / Bach, Ed C | 54 | 1,121 | Milliken, CO | |
| 196 | Rodriquez, Tillie W / Schultz, Richard J | 3 | 1,120 | Aurora, CO | |
| 197 | Henderson, Lucy M / Henderson, Tyrone C, Sr | 106 | 1,119 | Colo Spgs. CO | |
| 198 | James, Janet L / James, Paul D, Jr | 48 | 1,118 | Walsenburg, CO | |
| 199 | Benson, Debra A / Bolinger, Charles W | 33 | 1,115 | Colo Springs, CO | |
| 200 | Ciesiolka, John S / Ciesiolka, Karin L | 69 | 1,113 | Colo Spgs, CO | |
| 201 | Laughlin, Donna J / Laughlin, George T,II | 86 | 1,107 | Fort Collins, CO | |
| 201 | Chapdelaine, Paula J / Finley, Thomas C,Jr | 90 | 1,107 | Colorado Springs, CO | |
| 203 | Brown, Sandra K / Brown, Johnnie E | 92 | 1,105 | Fraser, CO | |
| 204 | Guy, Diane / Guy, Robert P | 75 | 1,095 | Colorado Springs, CO | |
| 205 | Costa, Robyn R / Green, Charles E | 38 | 1,094 | Aurora, CO | |
| 206 | Downey, James E / Marshall, Christina | 40 | 1,083 | Aurora, CO | |
| 207 | Gonzales, Virginia E / Gonzales, Lawrence J | 21 | 1,074 | Castle Rock, CO | |
| 208 | Benson, Erin M / Latham, Jason M | 52 | 1,055 | Colorado Springs, CO | |
| 209 | Marshall, Christie L / Guido, Ryan J | 69 | 1,049 | Colo Spgs, CO | |
| 210 | Carlson, Ian F / Honick, Donald D | 13 | 1,030 | Brighton, CO |
The lowest score to
cash is 1,354.
Total prizes awarded in this event : $5254.00